Sehri & Iftar Timings for Today â 26 February 2026 (Sialkot)
đ Sehri Time
đ˝ď¸ Iftar Time
âł Fasting Duration
12 Hours 45 Minutes
Sehri & Iftar Time Table for Ramadan 2026 â Sialkot
| Ramadan | Date | Day | Sehri | Iftar | Duration |
|---|---|---|---|---|---|
| 1 | 19 Feb | Thu | 5:19 AM | 5:51 PM | 12 hrs, 32 mins |
| 2 | 20 Feb | Fri | 5:18 AM | 5:52 PM | 12 hrs, 34 mins |
| 3 | 21 Feb | Sat | 5:17 AM | 5:53 PM | 12 hrs, 36 mins |
| 4 | 22 Feb | Sun | 5:16 AM | 5:53 PM | 12 hrs, 37 mins |
| 5 | 23 Feb | Mon | 5:15 AM | 5:54 PM | 12 hrs, 39 mins |
| 6 | 24 Feb | Tue | 5:14 AM | 5:55 PM | 12 hrs, 41 mins |
| 7 | 25 Feb | Wed | 5:13 AM | 5:56 PM | 12 hrs, 43 mins |
| 8 | 26 Feb | Thu | 5:12 AM | 5:57 PM | 12 hrs, 45 mins |
| 9 | 27 Feb | Fri | 5:11 AM | 5:57 PM | 12 hrs, 46 mins |
| 10 | 28 Feb | Sat | 5:10 AM | 5:58 PM | 12 hrs, 48 mins |
| 11 | 01 Mar | Sun | 5:08 AM | 5:59 PM | 12 hrs, 51 mins |
| 12 | 02 Mar | Mon | 5:07 AM | 6:00 PM | 12 hrs, 53 mins |
| 13 | 03 Mar | Tue | 5:06 AM | 6:01 PM | 12 hrs, 55 mins |
| 14 | 04 Mar | Wed | 5:05 AM | 6:02 PM | 12 hrs, 57 mins |
| 15 | 05 Mar | Thu | 5:04 AM | 6:03 PM | 12 hrs, 59 mins |
| 16 | 06 Mar | Fri | 5:03 AM | 6:04 PM | 13 hrs, 01 mins |
| 17 | 07 Mar | Sat | 5:02 AM | 6:05 PM | 13 hrs, 03 mins |
| 18 | 08 Mar | Sun | 5:01 AM | 6:06 PM | 13 hrs, 05 mins |
| 19 | 09 Mar | Mon | 5:00 AM | 6:07 PM | 13 hrs, 07 mins |
| 20 | 10 Mar | Tue | 4:59 AM | 6:08 PM | 13 hrs, 09 mins |
| 21 | 11 Mar | Wed | 4:58 AM | 6:09 PM | 13 hrs, 11 mins |
| 22 | 12 Mar | Thu | 4:57 AM | 6:10 PM | 13 hrs, 13 mins |
| 23 | 13 Mar | Fri | 4:56 AM | 6:11 PM | 13 hrs, 15 mins |
| 24 | 14 Mar | Sat | 4:55 AM | 6:12 PM | 13 hrs, 17 mins |
| 25 | 15 Mar | Sun | 4:54 AM | 6:13 PM | 13 hrs, 19 mins |
| 26 | 16 Mar | Mon | 4:53 AM | 6:14 PM | 13 hrs, 21 mins |
| 27 | 17 Mar | Tue | 4:52 AM | 6:15 PM | 13 hrs, 23 mins |
| 28 | 18 Mar | Wed | 4:51 AM | 6:16 PM | 13 hrs, 25 mins |
| 29 | 19 Mar | Thu | 4:50 AM | 6:17 PM | 13 hrs, 27 mins |
| 30 | 20 Mar | Fri | 4:49 AM | 6:18 PM | 13 hrs, 29 mins |
Sehri & Iftar Time Table for Ramadan 2026 â Sialkot Updated Daily
| Ramadan | Date | Day | Sehri | Iftar | Duration |
|---|---|---|---|---|---|
| 1 | 19 Feb | Thu | 5:19 AM | 5:51 PM | 12 hrs, 32 mins |
| 2 | 20 Feb | Fri | 5:18 AM | 5:52 PM | 12 hrs, 34 mins |
| 3 | 21 Feb | Sat | 5:17 AM | 5:53 PM | 12 hrs, 36 mins |
| 4 | 22 Feb | Sun | 5:16 AM | 5:53 PM | 12 hrs, 37 mins |
| 5 | 23 Feb | Mon | 5:15 AM | 5:54 PM | 12 hrs, 39 mins |
| 6 | 24 Feb | Tue | 5:14 AM | 5:55 PM | 12 hrs, 41 mins |
| 7 | 25 Feb | Wed | 5:13 AM | 5:56 PM | 12 hrs, 43 mins |
| 8 | 26 Feb | Thu | 5:12 AM | 5:57 PM | 12 hrs, 45 mins |
| 9 | 27 Feb | Fri | 5:11 AM | 5:57 PM | 12 hrs, 46 mins |
| 10 | 28 Feb | Sat | 5:10 AM | 5:58 PM | 12 hrs, 48 mins |
Sehri & Iftar Time Table for Whole Year â 2026
| Date | Day | Sehri | Iftar | Duration |
|---|---|---|---|---|
| 01 | Sun | 5:08 AM | 5:59 PM | 12 hrs, 51 mins |
| 02 | Mon | 5:07 AM | 6:00 PM | 12 hrs, 53 mins |
| 03 | Tue | 5:06 AM | 6:01 PM | 12 hrs, 55 mins |
| 04 | Wed | 5:05 AM | 6:01 PM | 12 hrs, 56 mins |
| 05 | Thu | 5:04 AM | 6:02 PM | 12 hrs, 58 mins |
| 06 | Fri | 5:02 AM | 6:03 PM | 13 hrs, 01 mins |
| 07 | Sat | 5:01 AM | 6:04 PM | 13 hrs, 03 mins |
| 08 | Sun | 5:00 AM | 6:04 PM | 13 hrs, 04 mins |
| 09 | Mon | 4:59 AM | 6:05 PM | 13 hrs, 06 mins |
| 10 | Tue | 4:58 AM | 6:06 PM | 13 hrs, 08 mins |
| 11 | Wed | 4:57 AM | 6:07 PM | 13 hrs, 10 mins |
| 12 | Thu | 4:56 AM | 6:08 PM | 13 hrs, 12 mins |
| 13 | Fri | 4:55 AM | 6:09 PM | 13 hrs, 14 mins |
| 14 | Sat | 4:54 AM | 6:10 PM | 13 hrs, 16 mins |
| 15 | Sun | 4:53 AM | 6:11 PM | 13 hrs, 18 mins |
| 16 | Mon | 4:52 AM | 6:12 PM | 13 hrs, 20 mins |
| 17 | Tue | 4:51 AM | 6:13 PM | 13 hrs, 22 mins |
| 18 | Wed | 4:50 AM | 6:14 PM | 13 hrs, 24 mins |
| 19 | Thu | 4:49 AM | 6:15 PM | 13 hrs, 26 mins |
| 20 | Fri | 4:48 AM | 6:16 PM | 13 hrs, 28 mins |
| 21 | Sat | 4:47 AM | 6:17 PM | 13 hrs, 30 mins |
| 22 | Sun | 4:46 AM | 6:18 PM | 13 hrs, 32 mins |
| 23 | Mon | 4:45 AM | 6:19 PM | 13 hrs, 34 mins |
| 24 | Tue | 4:44 AM | 6:20 PM | 13 hrs, 36 mins |
| 25 | Wed | 4:43 AM | 6:21 PM | 13 hrs, 38 mins |
| 26 | Thu | 4:42 AM | 6:22 PM | 13 hrs, 40 mins |
| 27 | Fri | 4:41 AM | 6:23 PM | 13 hrs, 42 mins |
| 28 | Sat | 4:40 AM | 6:24 PM | 13 hrs, 44 mins |
| 29 | Sun | 4:39 AM | 6:25 PM | 13 hrs, 46 mins |
| 30 | Mon | 4:38 AM | 6:26 PM | 13 hrs, 48 mins |
| 31 | Tue | 4:37 AM | 6:27 PM | 13 hrs, 50 mins |